Estas son solo algunas de las familias afectadas por el huracán Matthew, si está dentro de tus posibilidades, contacta a una de las familias directamente y ofrecele tu ayuda.
La Ley 101.1FM agradece de antemano tu tiempo por leer nuestro mensaje.
¡Muchas gracias!
CRUZ FAMILY PHONE # 252-823-4549
FLORENCIA (FEMALE) | SEVERIANO (MALE) | GRISELDA (FEMALE) | SAM (MALE) | KATHY (GIRL) | YOSELIN (TODDLER) | |
ITEM | SIZE | SIZE | SIZE | SIZE | SIZE | SIZE |
T-SHIRT | M | M | S | S | M-Y | 2T |
SOCKS | 5-6 | 6-10 | 5-6 | 6-10 | 10-4 | 2T |
TIGHTS | L | //////// | S | //////// | 10-12-Y | SWEAT PANTS 4T |
UNDERWEAR | M | //////// | S | //////// | 8-Y | |
SHOES | 8 | 9 | 6 | 9 | 5 | 6 |
BRA | 36-B | //////// | 34-B | //////// | M | DIAPERS 6 |
BOXERS | //////// | M | //////// | M | ||
JEANS | //////// | 34X30 | //////// | 28X30 | //////// |
MENDOZA FAMILY PHONE # 252 702-1567
JOSEFINA (FEMALE) | JOSE (MALE) | JOSE JR. (MALE) | ADOLFO (MALE) | RUTH (GIRL) | |
ITEM | SIZE | SIZE | SIZE | SIZE | SIZE |
T-SHIRT | XL | 2X | S | M | L-Y |
SOCKS | 8 | 6-10 | 6-10 | 6-10 | 10-4 |
SWEAT PANTS | //////// | //////// | S | M | M |
UNDERWEAR | L | //////// | //////// | //////// | M-Y |
SHOES | 8 | 9 | 8.5 | 9 | 7 |
BRA | 36-D | //////// | //////// | //////// | L |
BOXERS | //////// | XL | S | M | //////// |
JEANS | //////// | 36X29 | //////// | //////// | //////// |
LOPEZ FAMILY PHONE # 252 452-3635
ENEDELIA (FEMALE) | FILBERTO (MALE) | VICTOR (MALE) | LESLIE (4 YEARS) | LEE ROY (BOY 2 YEARS OLD) | |
ITEM | SIZE | SIZE | SIZE | SIZE | SIZE |
T-SHIRT | L | L | M | 6T | 3 T |
SOCKS | 5-8 | 6-10 | 6-10 | 4-5 | 2-3 |
SWEAT PANTS | M | M | S | 6+ | 3 T |
TIGHTS | //////// | //////// | //////// | //////// | 10-12-Y |
UNDERWEAR | 12-14 | //////// | //////// | 6 | 2-3 |
SHOES | 6 | 7.5 | 8 | 9.5 | 7 |
BRA | 36C | //////// | //////// | //////// | //////// |
BOXERS | //////// | M | M | //////// | //////// |
CRUZ FAMILY PHONE # 252-883-4064
PAULA (FEMALE) | ALEJANDRO (MALE) | MIRIAM (GIRL JR) | ALEX JR. (MALE) | SAMARA (GIRL) | JOSUE (BOY) | |
ITEM | SIZE | SIZE | SIZE | SIZE | SIZE | SIZE |
T-SHIRT | M-L | L | S JR. | M | 14YOUTH | 5T |
SOCKS | 4-10 | 8-10 | 5-6 | 8-10 | 4-8 | 4-5 |
TIGHTS | L | //////// | S | //////// | 14-16 | //////// |
UNDERWEAR | L | //////// | S | //////// | 14YOUTH | 5 T |
SHOES | 7.5 | 9.5 | 6.5 | 12 | 6 | 10.5 |
BRA | 36-B | //////// | 34-A | //////// | 34A | //////// |
BOXERS | //////// | S | //////// | M | //////// | //////// |
SWEAT PANTS | //////// | M | //////// | M | //////// | //////// |
DULCE FAMILY FAMILY PHONE # 252 452-3635
DULCE (FEMALE) | MANUEL (MALE) | PABLO (MALE – 12 MONTHS) | CELESTE GIRL (12 YEARS) | |
ITEM | SIZE | SIZE | SIZE | SIZE |
T-SHIRT | M | S | 2T | XS |
SOCKS | 5-8 | 6-10 | 2T-4T | 5-8 |
UNDERWEAR | 6 | //////// | //////// | 12 |
SHOES | 7 | 8.5 | 6 | 3 |
BRA | 36-D | //////// | DIAPERS 6 | 32 |
BOXERS | //////// | S | S | //////// |
SWEAT PANTS | //////// | S | 2T | S |
RAMIREZ FAMILY (CONTACT PERSON ALEJANDRO) PHONE # 252 883-4064
DELFINA (FEMALE) | LOURDES (FEMALE) | ALVARO (MALE) | |
ITEM | SIZE | SIZE | SIZE |
T-SHIRT | M | S | L |
SOCKS | 5-6 | 7-10 | 6-10 |
SWEAT PANTS | M | S | 34X30 JEANS |
UNDERWEAR | 8 | 12 | //////// |
SHOES | 7.5 | 12 | 9 |
BRA | 36 B | //////// | //////// |
BOXERS | //////// | //////// | M |